

We are pleased to bring you the latest Impact Factors from Elsevier's Business journals. Highlights include...
![]() | ||
2007 Impact Factor 2008 Impact Factor | ![]() | |
![]() | ||
2007 Impact Factor 2008 Impact Factor | ![]() | |
![]() | ||
2007 Impact Factor 2008 Impact Factor | ![]() | |
| Journal Title | 2007 Impact Factor WAS | 2008 Impact Factor NOW |
|---|
| Research in Organizational Behavior | 0.000 | 2.444 |
| Leadership Quarterly | 1.763 | 2.205 |
| Journal Of Business Venturing | 1.875 | 2.143 |
| Technovation | 1.004 | 1.907 |
| Accounting Organizations And Society | 1.032 | 1.803 |
| Technological Forecasting And Social Change | 0.889 | 1.761 |
| International Journal Of Forecasting | 1.409 | 1.685 |
| Long Range Planning | 1.667 | 1.617 |
| International Journal Of Research In Marketing | 1.071 | 1.611 |
| Journal Of Strategic Information Systems | 0.710 | 1.484 |
| Industrial Marketing Management | 0.911 | 1.403 |
| Tourism Management | 0.890 | 1.274 |
| Telecommunications Policy | 0.593 | 1.244 |
| International Business Review | 1.056 | 1.200 |
| Annals Of Tourism Research | 0.864 | 1.104 |
| Journal Of Business Research | 0.878 | 0.943 |
| Journal Of Engineering And Technology Management | 0.528 | 0.923 |
| Journal of Interactive Marketing | 1.027 | 0.914 |
| Organizational Dynamics | 0.345 | 0.690 |
| Public Relations Review | 0.297 | 0.507 |
WHAT IS AN IMPACT FACTOR?
The journal impact factor is a measure of the frequency with which the average article in a journal has been cited in a particular year. The impact factor helps you evaluate a journal's relative importance, especially when you compare it to others in the same field. The impact factor is calculated by dividing the number of citations in the current year to articles published in the two previous years by the total number of articles published in the two previous years.
| Cites in 2007 to articles published in: | 2006 2005 Sum | = 1266 = 1643 = 2909 |
| Number of articles published in: | 2006 2005 Sum | = 352 = 364 = 716 |
| Calculation: | Total cites to articles published in 2005 and 2006 | 2909 | = 4.063 |
| Number of articles published in 2005 and 2006 | 716 |
The 2007 Impact Factor for Journal X is 4.063