

We are delighted to inform you that the recently released Impact Factor figures show, once again, a strong performance for almost all of Elsevier's Chemical Engineering journals.
The Journal of Catalysis reaches an all time high with an Impact Factor of 6.002. And whilst almost all titles show an increase in IF for the 5th consecutive year, we would like to highlight the significant increases for Advanced Powder Technology (+ 91%), Food & Bioproducts Processing (+ 60%) and Desalination (+ 39%).
As publishers of 15 of the top 20 Impact Factor titles in the field, we are indebted to the contributions of our authors, reviewers and editors.
Further highlights include:
![]() | Journal of Catalysis | |
| 2010 Impact Factor WAS 5.4152011 Impact Factor NOW 6.002 | ![]() | |
![]() | Applied Catalysis B: Environmental | |
| 2010 Impact Factor WAS 4.7492011 Impact Factor NOW 5.625 | ![]() | |
![]() | Journal of Hazardous Materials | |
| 2010 Impact Factor WAS 3.7232011 Impact Factor NOW 4.173 | ![]() | |
![]() | Applied Catalysis A, General | |
| 2010 Impact Factor WAS 3.3832011 Impact Factor NOW 3.903 | ![]() | |
![]() | Journal of Membrane Science | |
| 2010 Impact Factor WAS 3.6732011 Impact Factor NOW 3.850 | ![]() | |
![]() |
Chemical Engineering Journal | |
| 2010 Impact Factor WAS 3.0742011 Impact Factor NOW 3.461 | ![]() | |
![]() | Dyes and Pigments | |
| 2010 Impact Factor WAS 2.6352011 Impact Factor NOW 3.126 | ![]() | |
![]() | Separation and Purification Technology | |
| 2010 Impact Factor WAS 2.7742011 Impact Factor NOW 2.921 | ![]() | |
![]() | Journal of Molecular Catalysis. B, Enzymatic | |
| 2010 Impact Factor WAS 2.3302011 Impact Factor NOW 2.735 | ![]() | |
![]() | Desalination | |
| 2010 Impact Factor WAS 1.8512011 Impact Factor NOW 2.590 | ![]() | |
![]() | Computers and Chemical Engineering | |
| 2010 Impact Factor WAS 2.0722011 Impact Factor NOW 2.320 | ![]() | |
![]() | Powder Technology | |
| 2010 Impact Factor WAS 1.8872011 Impact Factor NOW 2.080 | ![]() | |
![]() | Chemical Engineering Research and Design | |
| 2010 Impact Factor WAS 1.5192011 Impact Factor NOW 1.968 | ![]() | |
![]() | Food and Bioproducts Processing | |
| 2010 Impact Factor WAS 1.2072011 Impact Factor NOW 1.940 | ![]() | |
![]() | Advanced Powder Technology | |
| 2010 Impact Factor WAS 0.8402011 Impact Factor NOW 1.612 | ![]() | |
WHAT IS AN IMPACT FACTOR?
The journal impact factor is a measure of the frequency with which the average article in a journal has been cited in a particular year. The impact factor helps you evaluate a journal's relative importance, especially when you compare it to others in the same field. The impact factor is calculated by dividing the number of citations in the current year to items published in the two previous years by the total number of items published in the two previous years.
| Cites in 2011 to items published in: | 2010 2009 Sum |
= 258 = 199 = 457 |
| Number of items published in: | 2010 2009 Sum |
= 116 = 71 = 187 |
| Calculation: | Cites to recent items | 457 | = 2.444 |
| Number of recent items | 187 |
The 2011 Impact Factor for Journal X is 2.444
Journal performance measurements offer a systematic, objective means to critically evaluate journals, and several indicators are available.
For more information visit: http://www.elsevier.com/wps/find/editorshome.editors/biblio