

We are pleased to bring you the latest Impact Factor highlights from Elsevier's Neuroscience journals. Keep up-to-date with the latest news by registering for the Neuroscience RSS feed at www.elsevier.com/neuroscience. Highlights include...
![]() | ||
2007 Impact Factor 2008 Impact Factor | ![]() | |
![]() | ||
2007 Impact Factor 2008 Impact Factor | ![]() | |
![]() | ||
2007 Impact Factor 2008 Impact Factor | ![]() | |
![]() | ||
2007 Impact Factor 2008 Impact Factor | ![]() | |
![]() | ||
2007 Impact Factor 2008 Impact Factor | ![]() | |
![]() | ||
2007 Impact Factor 2008 Impact Factor | ![]() | |
| Journal Title | 2007 Impact Factor WAS | 2008 Impact Factor NOW |
|---|
| Animal Behaviour | 2.752 | 2.828 |
| Appetite | 1.929 | 2.341 |
| Behavioural Brain Research | 2.626 | 3.171 |
| Biological Psychology | 2.715 | 3.686 |
| Brain Research Bulletin | 1.943 | 2.281 |
| Epilepsy & Behavior | 2.095 | 2.302 |
| Frontiers In Neuroendocrinology | 6.481 | 8.692 |
| Hormones And Behavior | 3.401 | 3.876 |
| International Journal Of Psychophysiology | 2.205 | 2.264 |
| Journal Of Chemical Neuroanatomy | 2.120 | 2.580 |
| Journal Of Neuroscience Methods | 1.884 | 2.092 |
| Journal Of Physiology-Paris | 1.579 | 2.396 |
| Neurobiology Of Learning And Memory | 3.443 | 3.757 |
| Neurochemistry International | 2.975 | 3.228 |
| Neuropharmacology | 3.215 | 3.383 |
| Neuroscience | 3.352 | 3.556 |
| Neuroscience Letters | 2.085 | 2.200 |
| Neuroscience Research | 2.121 | 2.473 |
| Pharmacology Biochemistry And Behavior | 2.355 | 2.751 |
| Physiology & Behavior | 2.561 | 2.806 |
WHAT IS AN IMPACT FACTOR?
The journal impact factor is a measure of the frequency with which the average article in a journal has been cited in a particular year. The impact factor helps you evaluate a journal's relative importance, especially when you compare it to others in the same field. The impact factor is calculated by dividing the number of citations in the current year to articles published in the two previous years by the total number of articles published in the two previous years.
| Cites in 2007 to articles published in: | 2006 2005 Sum | = 1266 = 1643 = 2909 |
| Number of articles published in: | 2006 2005 Sum | = 352 = 364 = 716 |
| Calculation: | Total cites to articles published in 2005 and 2006 | 2909 | = 4.063 |
| Number of articles published in 2005 and 2006 | 716 |
The 2007 Impact Factor for Journal X is 4.063