<?xml version="1.0"?>
	<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Materials Today Podcast</title>
		<link>http://www.materialstoday.com</link>
		<description>Materials Today is the open access magazine for all researchers with an interest in materials science and technology.</description>
		<language>en-us</language>
		<copyright>Copyright Elsevier 2012</copyright>
		<itunes:author>Materials Today</itunes:author>
		<itunes:subtitle>Your source for the latest developments in materials science</itunes:subtitle>
		<itunes:summary>Materials Today is the open access magazine for all researchers with an interest in materials science and technology.</itunes:summary>
		<itunes:owner>
		<itunes:name>Materials Today</itunes:name>
		<itunes:email>materialstoday@elsevier.com</itunes:email>
		</itunes:owner>
		<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
		<itunes:category text="Science &amp; Medicine">
		<itunes:category text="Natural Sciences"/>
		</itunes:category>
		<itunes:category text="Technology"/>
		<lastBuildDate>Mon, 14 May 2012 14:36:02 GMT</lastBuildDate>
		<webMaster>materialstoday@elsevier.com</webMaster>
		<ttl>1</ttl>
			<item>
			<title>May 2012 newscast</title>
			<description>We're back! Stewart Bland rounds up the news highlights from the May issue of Materials Today</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>We're back! Stewart Bland rounds up the news highlights from the May issue of Materials Today</itunes:subtitle>
			<itunes:summary>We're back! Stewart Bland rounds up the news highlights from the May issue of Materials Today. The May edition is available now, so visit www.materialstoday.com for access to all our content, and to register for your free subscription.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Mon, 14 May 2012 14:36:02 GMT</pubDate>
			<itunes:duration>3:54</itunes:duration>
			<itunes:keywords>materials, science, technology, chemistry, physics, biology, engineering, news, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_May12_newscast.mp3" length="1894791" type="audio/mpeg"/>
			</item>
				<item>
			<title>February 2012 newscast</title>
			<description>Jonathan Agbenyega and Stewart Bland round up the news featured in the January-February issue of Materials Today</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Jonathan Agbenyega and Stewart Bland round up the news featured in the January-February issue of Materials Today</itunes:subtitle>
			<itunes:summary>Jonathan Agbenyega and Stewart Bland round up the news featured in the January-February issue of Materials Today. The January-February issue is available now, so visit www.materialstoday.com to register for your free subscription.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Tue, 21 Feb 2012 13:39:21 GMT</pubDate>
			<itunes:duration>5:16</itunes:duration>
			<itunes:keywords>materials, science, technology, chemistry, physics, biology, engineering, news, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_JanFeb12_newscast.mp3" length="2550032" type="audio/mpeg"/>
			</item>
		<item>
			<title>Nano Today</title>
			<description>Prof Jackie Ying, Editor of Nano Today, spoke with us at the 2011 Nano Today conference</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Prof Jackie Ying, Editor of Nano Today, spoke with us at the 2011 Nano Today conference</itunes:subtitle>
			<itunes:summary>We caught up with Prof Jackie Ying, Editor of Nano Today, while at the 2011 Nano Today conference.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Wed, 1 Feb 2012 15:03:05 GMT</pubDate>
			<itunes:duration>3:29</itunes:duration>
			<itunes:keywords>materials, science, technology, nanotechnology, nano, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Ying_nano.mp3" length="1694081" type="audio/mpeg"/>
			</item>
		<item>
			<title>Materials Genome Initiative</title>
			<description>Prof Ian Robertson from the University of Illinois at Urbana-Champaign spoke to us about the Materials Genome Initiative</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Prof Ian Robertson from the University of Illinois at Urbana-Champaign spoke to us about the Materials Genome Initiative</itunes:subtitle>
			<itunes:summary>This week Prof Ian Robertson from the University of Illinois at Urbana-Champaign spoke to us about the Materials Genome Initiative and the work of the National Science Foundation.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Wed, 11 Jan 2012 11:17:22 GMT</pubDate>
			<itunes:duration>9:54</itunes:duration>
			<itunes:keywords>materials, science, technology, funding, policy, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Robertson_MGI.mp3" length="4773200" type="audio/mpeg"/>
			</item>
		<item>
			<title>December 2011/January 2012 newscast</title>
			<description>Jonathan Agbenyega and Stewart Bland round up the news featured in the December issue of Materials Today</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Jonathan Agbenyega and Stewart Bland round up the news featured in the December issue of Materials Today</itunes:subtitle>
			<itunes:summary>Jonathan Agbenyega and Stewart Bland round up the news featured in the December issue of Materials Today. The December issue is available now, so visit www.materialstoday.com to register for your free subscription.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Wed, 4 Jan 2012 13:43:22 GMT</pubDate>
			<itunes:duration>4:34</itunes:duration>
			<itunes:keywords>materials, science, technology, chemistry, physics, biology, engineering, news, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Dec11_newscast.mp3" length="2217120" type="audio/mpeg"/>
			</item>
		<item>
			<title>DNA engineering</title>
			<description>Prof Dan Luo from Cornell University speaks to us about DNA engineering</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Prof Dan Luo from Cornell University speaks to us about DNA engineering</itunes:subtitle>
			<itunes:summary>This week Prof Dan Luo from Cornell University spoke to us about DNA engineering ahead of his presentation at the Nano Today conference.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Mon, 12 Dec 2011 19:01:36 GMT</pubDate>
			<itunes:duration>16:04</itunes:duration>
			<itunes:keywords>materials, science, technology, DNA, biology, biomaterials, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Luo_DNA.mp3" length="7733374" type="audio/mpeg"/>
			</item>
		<item>
			<title>Click chemistry</title>
			<description>Jonathan Brantley from the University of Texas at Austin spoke to us about click chemistry</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Jonathan Brantley from the University of Texas at Austin spoke to us about click chemistry</itunes:subtitle>
			<itunes:summary>Jonathan Brantley from the University of Texas at Austin spoke to us about click chemistry. To find out more about John's work, check out his paper in Science.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Fri, 25 Nov 2011 15:01:36 GMT</pubDate>
			<itunes:duration>17:54</itunes:duration>
			<itunes:keywords>materials, science, technology, click chemistry, chemistry, techniques, tools, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Brantley_click.mp3" length="8613184" type="audio/mpeg"/>
			</item>
		<item>
			<title>November 2011 newscast</title>
			<description>Jonathan Agbenyega and Stewart Bland round up the news featured in the November issue of Materials Today</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Jonathan Agbenyega and Stewart Bland round up the news featured in the November issue of Materials Today</itunes:subtitle>
			<itunes:summary>Jonathan Agbenyega and Stewart Bland round up the news featured in the November issue of Materials Today. The November issue is available now, so visit www.materialstoday.com to register for your free subscription.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Tue, 15 Nov 2011 10:22:14 GMT</pubDate>
			<itunes:duration>4:29</itunes:duration>
			<itunes:keywords>materials, science, technology, chemistry, physics, biology, engineering, news, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Nov11_newscast.mp3" length="2169472" type="audio/mpeg"/>
			</item>
		<item>
			<title>Neutron scattering and isotopic substitution</title>
			<description>Prof Philip Salmon from the University of Bath spoke to us about using neutrons to study liquids and glasses and isotopic substitution</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Prof Philip Salmon from the University of Bath spoke to us about using neutrons to study liquids and glasses and isotopic substitution</itunes:subtitle>
			<itunes:summary>Prof Philip Salmon from the University of Bath spoke to us about using neutrons to study liquids and glasses and isotopic substitution. To find out more about the work Philip performed at the ILL, check out his paper in Phys Rev Lett.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Mon, 24 Oct 2011 09:11:33 GMT</pubDate>
			<itunes:duration>9:50</itunes:duration>
			<itunes:keywords>materials, science, technology, physics, chemistry, engineering, neutron, diffraction, scattering, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Salmon_neutrons.mp3" length="4737398" type="audio/mpeg"/>
			</item>
		<item>
			<title>Radiation damage</title>
			<description>Dr Peter Hosemann from the University of California, Berkeley spoke to us about radiation damage</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Dr Peter Hosemann from the University of California, Berkeley spoke to us about radiation damage</itunes:subtitle>
			<itunes:summary>Dr Peter Hosemann from the University of California, Berkeley spoke to us about his work on radiation damage. Peter's work is about to be featured in an upcomin special issue of Materials Today - so be sure to make sure you've registered for your free subscription on the website.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Fri, 14 Oct 2011 10:53:12 GMT</pubDate>
			<itunes:duration>11:14</itunes:duration>
			<itunes:keywords>materials, science, technology, physics, chemistry, engineering, radiation, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Hosemann_radiation.mp3" length="5415186" type="audio/mpeg"/>
			</item>
		<item>
			<title>STEMNET</title>
			<description>Kirsten Bodley from STEMNET spoke to us about the work of the organization</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Kirsten Bodley from STEMNET spoke to us about the work of the organization</itunes:subtitle>
			<itunes:summary>Kirsten Bodley from STEMNET spoke to us about the work of the organization.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Fri, 23 Sep 2011 12:16:55 GMT</pubDate>
			<itunes:duration>10:19</itunes:duration>
			<itunes:keywords>science, technology, STEMNET, STEM, outreach, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Bodley_STEMNET.mp3" length="4975267" type="audio/mpeg"/>
			</item>
		<item>
			<title>Nanostructured glass</title>
			<description>Prof Peter Kazansky from Southampton University spoke to us about the optical properties of nanostructured glass</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Prof Peter Kazansky from Southampton University spoke to us about the optical properties of nanostructured glass</itunes:subtitle>
			<itunes:summary>Prof Peter Kazansky from Southampton University spoke to us about the optical properties of nanostructured glass. Peter's paper on this topic is now available in Applied Physics Letters.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Fri, 2 Sep 2011 13:44:32 GMT</pubDate>
			<itunes:duration>43:16</itunes:duration>
			<itunes:keywords>science, technology, optics, physics, materials today, materials, memory, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Kazansky_optics.mp3" length="20787102" type="audio/mpeg"/>
			</item>
		<item>
			<title>Optoelectronic photonic devices</title>
			<description>Prof Paul Braun from the University of Illinois spoke to us about creating a 3D optoelectronic photonic device</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Prof Paul Braun from the University of Illinois spoke to us about creating a 3D optoelectronic photonic device</itunes:subtitle>
			<itunes:summary>Prof Paul Braun from the University of Illinois spoke to us about creating a 3D optoelectronic photonic device. Paul's paper on this topic is now available in Nature Materials.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Mon, 22 Aug 2011 10:59:42 GMT</pubDate>
			<itunes:duration>15:49</itunes:duration>
			<itunes:keywords>science, technology, photonics, chemistry, physics, materials today, materials, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Braun_optoelectronic.mp3" length="7614499" type="audio/mpeg"/>
			</item>
		<item>
			<title>Nanoparticle preservation</title>
			<description>Dr Eleanor Schofield from the University of Kent spoke to us about using a nanoparticle based treatment to preserve archaeological finds</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Dr Eleanor Schofield from the University of Kent spoke to us about using a nanoparticle based treatment to preserve archaeological finds</itunes:subtitle>
			<itunes:summary>Dr Eleanor Schofield from the University of Kent spoke to us about using a nanoparticle based treatment to preserve archaeological finds. Eleanor's paper on this topic is now available in the July/August edition of Materials Today. Visit materialstoday.com to take a look.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Fri, 12 Aug 2011 10:51:12 GMT</pubDate>
			<itunes:duration>8:43</itunes:duration>
			<itunes:keywords>science, technology, nanotechnology, mary rose, xanes, chemistry, physics, materials today, materials, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Schofield_maryrose.mp3" length="4202500" type="audio/mpeg"/>
			</item>
		<item>
			<title>Gold</title>
			<description>Dr Richard Holliday from the World Gold Council spoke to us about Gold and the role of the council</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Dr Richard Holliday from the World Gold Council spoke to us about Gold and the role of the council</itunes:subtitle>
			<itunes:summary>Dr Richard Holliday from the World Gold Council spoke to us about Gold and the role of the council.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Sat, 6 Aug 2011 14:00:33 GMT</pubDate>
			<itunes:duration>15:27</itunes:duration>
			<itunes:keywords>materials, science, technology, gold, world gold council, nanotechnology, materials today, materials, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Holliday_gold.mp3" length="7436221" type="audio/mpeg"/>
			</item>
		<item>
			<title>Dynamic holography</title>
			<description>Prof Pierre-Alexandre Blanche from the University of Arizona spoke to us about creating dynamic holographic displays</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Prof Pierre-Alexandre Blanche from the University of Arizona spoke to us about creating dynamic holographic displays</itunes:subtitle>
			<itunes:summary>Prof Pierre-Alexandre Blanche from the University of Arizona spoke to us about creating dynamic holographic displays. Pierre recently spoke at the Spring 2011 Materials Today Virtual Conference. To view his talk visit www.materialstoday.com/virtualconference.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Fri, 22 Jul 2011 09:54:33 GMT</pubDate>
			<itunes:duration>14:21</itunes:duration>
			<itunes:keywords>materials, science, technology, holography, hologram, materials today, materials, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Blanche_holography.mp3" length="6918693" type="audio/mpeg"/>
			</item>
		<item>
			<title>Spectroscopy for the study of biomaterials</title>
			<description>Dr Admir Masic from the Max Planck Institute of Colloids and Interfaces spoke to us about using Raman and Infra-red spectroscopy techniques to study biomaterials</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Dr Admir Masic from the Max Planck Institute of Colloids and Interfaces spoke to us about using Raman and Infra-red spectroscopy techniques to study biomaterials</itunes:subtitle>
			<itunes:summary>Dr Admir Masic from the Max Planck Institute of Colloids and Interfaces spoke to us about using Raman and Infra-red spectroscopy techniques to study biomaterials. Admir recently spoke at the Spring 2011 Materials Today Virtual Conference. To view his talk visit www.materialstoday.com/virtualconference.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Fri, 15 Jul 2011 09:21:21 GMT</pubDate>
			<itunes:duration>10:58</itunes:duration>
			<itunes:keywords>materials, science, technology, raman, spectroscopy, biology, materials today, materials, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Masic_spectroscopy.mp3" length="5289908" type="audio/mpeg"/>
			</item>
		<item>
			<title>Bio-nanotechology</title>
			<description>Dr Jaime Castillo from the Technical University of Denmark spoke to us about bionanotechnology</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Dr Jaime Castillo from the Technical University of Denmark spoke to us about bionanotechnology</itunes:subtitle>
			<itunes:summary>Dr Jaime Castillo from the Technical University of Denmark spoke to us about bionanotechnology. Jaime recently spoke at the Spring 2011 Materials Today Virtual Conference. To view his talk visit www.materialstoday.com/virtualconference.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Fri, 8 Jul 2011 13:21:30 GMT</pubDate>
			<itunes:duration>11:16</itunes:duration>
			<itunes:keywords>materials, science, technology, nanotechnology, biology, materials today, materials, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Castillo_bionano.mp3" length="5432569" type="audio/mpeg"/>
			</item>
		<item>
			<title>Conjugated polymers and CNTs</title>
			<description>Dr Lei Zhai from the University of Central Florida spoke to us about his work on conjugated polymers and CNTs</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Dr Lei Zhai from the University of Central Florida spoke to us about his work on conjugated polymers and CNTs</itunes:subtitle>
			<itunes:summary>Dr Lei Zhai from the University of Central Florida spoke to us about his work on conjugated polymers and CNTs. Lei recently spoke at the Spring 2011 Materials Today Virtual Conference. To view his talk visit www.materialstoday.com/virtualconference.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Fri, 1 Jul 2011 10:01:13 GMT</pubDate>
			<itunes:duration>16:46</itunes:duration>
			<itunes:keywords>materials, science, technology, carbon, graphene, materials today, physics, chemistry, nanotechnology, materials, elsevier, nanotubes</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Zhai_CNT.mp3" length="8071830" type="audio/mpeg"/>
			</item>
		<item>
			<title>Nano-applications</title>
			<description>Prof Yury Gogotsi from Drexel University spoke to us about his work on carbon nanomaterials and the potential for application</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Prof Yury Gogotsi from Drexel University spoke to us about his work on carbon nanomaterials and the potential for application</itunes:subtitle>
			<itunes:summary>Prof Yury Gogotsi from Drexel University spoke to us about his work on carbon nanomaterials and the potential for application. Yury will be speaking at the Diamond 2011 conference; don't forget to visit his talk to find out more about his work.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Thu, 23 Jun 2011 10:36:44 GMT</pubDate>
			<itunes:duration>23:46</itunes:duration>
			<itunes:keywords>materials, science, technology, carbon, graphene, materials today, physics, chemistry, nanotechnology, materials, elsevier, nanotubes</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Gogotsi_carbonnano.mp3" length="11436399" type="audio/mpeg"/>
			</item>
		<item>
			<title>Nano Energy</title>
			<description>Prof Zhong Lin Wang from the Georgia Institute of Technology talks to us about energy harvesting using nanomaterials</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Prof Zhong Lin Wang from the Georgia Institute of Technology talks to us about energy harvesting using nanomaterials</itunes:subtitle>
			<itunes:summary>This week we spoke to Prof Zhong Lin Wang from the Georgia Institute of Technology about energy harvesting using nanomaterials. ZL is the editor of the new journal, Nano Energy, and will be speaking at this year's Nano Today conference in December.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Mon, 13 Jun 2011 10:30:12 GMT</pubDate>
			<itunes:duration>15:58</itunes:duration>
			<itunes:keywords>materials, science, energy, nanotechnology, nanogenerator, materials today, physics, nano, materials, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Wang_nanoenergy.mp3" length="7691504" type="audio/mpeg"/>
			</item>
		<item>
			<title>Carbon nanomaterials and Raman spectroscopy</title>
			<description>Dr Andrea Ferrari from Cambridge University talks to us about carbon nanomaterials and Raman spectroscopy</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Dr Andrea Ferrari from Cambridge University talks to us about carbon nanomaterials and Raman spectroscopy</itunes:subtitle>
			<itunes:summary>This week we spoke to Dr Andrea Ferrari from Cambridge University about his work on carbon nanomaterials and Raman spectroscopy. Andrea will be speaking at the Diamond 2011 conference; visit his talk to find out more about his work.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Fri, 3 Jun 2011 15:29:22 GMT</pubDate>
			<itunes:duration>13:37</itunes:duration>
			<itunes:keywords>materials, science, technology, carbon, graphene, materials today, physics, chemistry, nanotechnology, materials, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Ferrari_carbonnano.mp3" length="6561973" type="audio/mpeg"/>
			</item>
		<item>
			<title>Atomic Magnetometry</title>
			<description>Prof Michael Romalis from Princeton talks to us about using atomic magnetometers for materials characterization</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Prof Michael Romalis from Princeton talks to us about using atomic magnetometers for materials characterization</itunes:subtitle>
			<itunes:summary>This week we preview the June issue of Materials Today by talking to Prof Michael Romalis from Princeton University about his work on atomic magnetometers. Our June issue focusses on materials characterization, and will be available soon.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Tue, 24 May 2011 10:27:22 GMT</pubDate>
			<itunes:duration>8:52</itunes:duration>
			<itunes:keywords>materials, science, technology, magnetometer, characterization, materials today, physics, chemistry, engineering, materials, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Romalis_magnetometry.mp3" length="4279477" type="audio/mpeg"/>
			</item>
		<item>
			<title>Interview with Prof Christoph Weder</title>
			<description>Interview with Prof Christoph Weder on repairing materials with light</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Interview with Prof Christoph Weder on repairing materials with light</itunes:subtitle>
			<itunes:summary>This week we talk to Prof Christoph Weder from the University of Fribourg about healing polymers using ultraviolet light.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Fri, 13 May 2011 10:57:12 GMT</pubDate>
			<itunes:duration>12:51</itunes:duration>
			<itunes:keywords>materials, science, technology, polymer, healing, materials today, physics, chemistry, engineering, repair, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Weder_healing.mp3" length="6193532" type="audio/mpeg"/>
			</item>
		<item>
			<title>Interview with Dr Suwan Jayasinghe</title>
			<description>Interview with Dr Suwan Jayasinghe on biosprays in regenerative biology</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Interview with Dr Suwan Jayasinghe on biosprays in regenerative biology</itunes:subtitle>
			<itunes:summary>This week we talk to Dr Suwan Jayasinghe about biosprays in regenerative biology. Suwan is the guest editor of the May issue of Materials Today: for more information on Suwan's work, check out his review in the May edition.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Wed, 4 May 2011 11:13:12 GMT</pubDate>
			<itunes:duration>14:11</itunes:duration>
			<itunes:keywords>materials, science, technology, biospray, regenerative medicine, materials today, physics, chemistry, engineering, biology, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Jayasinghe_biosprays.mp3" length="6835519" type="audio/mpeg"/>
			</item>
		<item>
			<title>Interview with Prof Brian LeRoy</title>
			<description>Interview with Prof Brian LeRoy on electron microscopy and charge puddles</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Interview with Prof Brian LeRoy on electron microscopy and charge puddles</itunes:subtitle>
			<itunes:summary>This week we talk to Prof Brian LeRoy about electron microscopy and charge puddles. Brian's Phys Rev B paper on the charge puddles in graphene is now available, as is his Nature Materials paper on STM of graphene on boron nitride.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Thu, 21 Apr 2011 11:09:10 GMT</pubDate>
			<itunes:duration>14:45</itunes:duration>
			<itunes:keywords>materials, science, technology, electron microscopy, graphene, materials today, physics, chemistry, engineering, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_LeRoy_puddles.mp3" length="7108867" type="audio/mpeg"/>
			</item>
		<item>
			<title>Interview with Prof Richard Rabbitt</title>
			<description>Interview with Prof Richard Rabbitt on the photostimulation of cells</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Interview with Prof Richard Rabbitt on the photostimulation of cells</itunes:subtitle>
			<itunes:summary>This week we talk to Prof Richard Rabbitt from the University of Utah about the photostimulation of cells.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Fri, 15 Apr 2011 11:11:30 GMT</pubDate>
			<itunes:duration>10:55</itunes:duration>
			<itunes:keywords>materials, science, technology, biology, cells, materials today, physics, chemistry, engineering, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Rabbitt_photostimulation.mp3" length="5266013" type="audio/mpeg"/>
			</item>
		<item>
			<title>Interview with Prof Tommaso Bellini</title>
			<description>Interview with Prof Tommaso Bellini on liquid crystals</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Interview with Prof Tommaso Bellini on liquid crystals</itunes:subtitle>
			<itunes:summary>This week we talk to Prof Tommaso Bellini from the University of Milan about liquid crystals.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Fri, 8 Apr 2011 12:11:30 GMT</pubDate>
			<itunes:duration>28:29</itunes:duration>
			<itunes:keywords>materials, science, technology, liquid crystals, colloids, materials today, physics, chemistry, engineering, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Bellini_liquidcrystals.mp3" length="13695258" type="audio/mpeg"/>
			</item>
		<item>
			<title>Interview with Dr Sujoy Roy</title>
			<description>Interview with Dr Sujoy Roy on lensless x-ray imaging</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Interview with Dr Sujoy Roy on lensless x-ray imaging</itunes:subtitle>
			<itunes:summary>This week we talk to Dr Sujoy Roy from the Advanced Light Source at the Lawrence Berkeley National Lab about lensless x-ray imaging and much more.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Wed, 30 Mar 2011 09:18:30 GMT</pubDate>
			<itunes:duration>23:09</itunes:duration>
			<itunes:keywords>materials, science, technology, imaging, x-ray, magnetism, materials today, physics, chemistry, engineering, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Roy_imaging.mp3" length="11139355" type="audio/mpeg"/>
			</item>
		<item>
			<title>Interview with Prof Tony Ryan</title>
			<description>Interview with Prof Tony Ryan on making polymers swim</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Interview with Prof Tony Ryan on making polymers swim</itunes:subtitle>
			<itunes:summary>This week we talk to Prof Tony Ryan OBE from the University of Sheffield about making polymers swim. Tony will be speaking at the Frontiers in Polymer Science Symposium at the end of May. See www.frontiersinpolymerscience.com for more details.</itunes:summary>
			<itunes:image href="http://csemails.elsevier.com/MT/MT_logo1.JPG" />
			<pubDate>Wed, 23 Mar 2011 09:55:30 GMT</pubDate>
			<itunes:duration>17:49</itunes:duration>
			<itunes:keywords>materials, science, technology, polymers, x-ray, bio-inspired, materials today, physics, chemistry, engineering, elsevier</itunes:keywords>
			<enclosure url="http://about.elsevier.com/media/MT_Ryan_swimmingpolymers.mp3" length="8579433" type="audio/mpeg"/>
			</item>
		<item>
			<title>Interview with Prof James Tour</title>
			<description>Interview with Prof James Tour on graphene</description>
			<itunes:author>Materials Today</itunes:author>
			<itunes:subtitle>Interview with Prof James Tour on graphene</itunes:subtitle>
